Gesamt-Marktwert
3.964,24 M. €
Kadergröße
34333 Spieler
Datenstand
Noch keiner
Legionäre
34333 (100%)
Kader Saison 25/26
Pos Nat # Name Alter Trend Stärke FIFA Talent Marktwert Vertrag
0 Moussa Koita 43 15.3 69 350 T. € -
0 Liad Elmalich 36 15.3 66 350 T. € -
0 Evgen Shmakov 40 15.3 69 350 T. € -
0 Milan Vukasinovic 43 - 15.3 69 350 T. € -
0 Craig Thomson 34 15.2 65 300 T. € -
0 Josip Colina 35 15.2 65 300 T. € -
0 Ulises 34 15.2 65 300 T. € -
0 Marciano 45 15.2 69 300 T. € -
0 Niels Wellenberg 43 - 15.2 69 300 T. € -
0 Ednei Ferreira deOliveira 40 15.2 69 300 T. € -
0 Alexandru Buhusi 35 15.2 65 300 T. € -
0 Marco Ritzberger 39 15.2 69 300 T. € -
0 Marc Laird 40 15.2 69 300 T. € -
0 Jose Nenem 39 15.2 69 300 T. € -
0 Samuel Neva 44 15.2 69 300 T. € -
0 David Obua 41 15.2 69 300 T. € -
0 Sandro 42 15.2 69 300 T. € -
0 Cristian Silvasan 43 - 15.2 69 300 T. € -
0 Mike Mampuya 43 15.2 69 300 T. € -
0 Bojan Brnovic 46 15.2 69 300 T. € -
0 Andrej Komac 46 15.2 69 300 T. € -
0 Yakubu Alfa 35 15.2 65 300 T. € -
0 Stephen O'Halloran 38 15.2 69 300 T. € -
0 Leart Ndoni 41 15.2 69 300 T. € -
0 Alexander Mladenov 43 - 15.2 69 300 T. € -
0 Filippo Carobbio 46 15.2 69 300 T. € -
0 Mario Kienzl 42 15.2 69 300 T. € -
0 Pini Balili 46 15.2 69 300 T. € -
0 Anthony Deroin 46 15.2 69 300 T. € -
0 Yamoudou Camara 38 15.1 68 275 T. € -
0 Mark Burchill 45 15.1 68 275 T. € -
0 Jami Puustinen 39 15.1 68 275 T. € -
0 Nenad Todorovic 43 - 15.1 68 250 T. € -
0 Marko Popovic 43 - 15.1 68 250 T. € -
0 Moshe Biton 43 15.1 68 250 T. € -
0 Radoslaw Matusiak 44 - 15.1 68 250 T. € -
0 Roguy Meye 39 15.1 68 250 T. € -
0 Hrvoje Misic 38 15.1 68 250 T. € -
0 Angel Gustavo Gutierrez 38 15.1 68 250 T. € -
0 Danny Webber 44 - 15.1 68 250 T. € -
0 Mads Laudrup 36 15.1 65 250 T. € -
0 Simon Ford 44 - 15.1 68 250 T. € -
0 Beto 39 15.1 68 250 T. € -
0 Christian Traore 43 - 15.1 68 250 T. € -
0 Igor Grkajac 38 15.1 68 250 T. € -
0 Leonid Coric 42 15.1 68 250 T. € -
0 Ishmel Demontagnac 37 15.1 68 250 T. € -
0 Vladislav Yamukov 45 15.1 68 250 T. € -
0 Mohamed Chalali 36 15.1 65 250 T. € -
0 Georgi Daskalov 44 15.1 68 250 T. € -
0 Stephen Husband 35 15.1 64 250 T. € -
0 Karen Khachatryan 37 15.1 68 250 T. € -
0 Charidimos Michos 44 15.1 68 250 T. € -
0 Sehar Fejzulahi 40 15.1 68 250 T. € -
0 Goran Rubil 44 15.1 68 250 T. € -
0 Jaime Peters 38 15.1 68 250 T. € -
0 Srebrenko Posavec 45 15.1 68 250 T. € -
0 Bostjan Jelecevic 40 15.1 68 250 T. € -
0 Muhammed Türkmen 39 15.1 68 250 T. € -
0 Hristo Telkiyski 46 15.1 68 250 T. € -
Staff
Roger Lemerre
Trainer
Mircea Lucescu
Trainer
Jesualdo Ferreira
Trainer
Sam Ellis
Co-Trainer
Yuri Semin
Trainer
Jairo Arboleda
Co-Trainer
Dick Advocaat
Trainer
Gian Piero Ventura
Trainer
Hugo Tocalli
Co-Trainer
Julio Comesana
Trainer
Wlodzimierz Gasior
Trainer
Abdul Wahab Abdul Qadir
Co-Trainer
Wayne Jones
Trainer
Luiz Felipe Scolari
Trainer
Neil Warnock
Trainer
Rainer Dinkelacker
Torwart-Trainer
Fernando Castro
Trainer
Georges Leekens
Trainer
Hugo Hernandez
Co-Trainer
Ivan Balan
Co-Trainer
Rainer Ulrich
Co-Trainer
Tomislav Savic
Torwart-Trainer
Shepherd Murape
Trainer
Rainer Lisiewicz
Trainer
Mustafa Denizli
Trainer
Helmi Toulan
Trainer
Winfried Schäfer
Trainer
Ruben Flotta
Co-Trainer
Mario Notaro
Co-Trainer
Ulrich Karlsdorf
Torwart-Trainer
Nelsinho Baptista
Trainer
Vladimir Kurnev
Trainer
Hennie Spijkerman
Co-Trainer
Luiz Roberto Matter
Co-Trainer
Oswaldo de Oliveira
Trainer
Milorad Kosanovic
Co-Trainer
Yakub Urazsakhatov
Co-Trainer
Óscar Quiroga
Co-Trainer
Eduardinho
Co-Trainer
Charalampos Michailidis
Co-Trainer
Giancarlo Bellucci
Torwart-Trainer
Cor Pot
Co-Trainer
Luis Soler
Trainer
Sá Pereira
Co-Trainer
Miroslav Koubek
Trainer
Bruce Arena
Trainer
Fritz Kocher
Torwart-Trainer
Joe Jordan
Co-Trainer
Luiz Alberto da Silva
Co-Trainer
Ricardo La Volpe
Trainer
Verliehen
SpielerAnMW
Ivan Nesterenko Ob. Kyiv 400 T. €
Moraes 250 T. €
Mario da Costa Lugo 150 T. €
Edgardo Rito Caracas FC 100 T. €
Ricardo Ramirez Viseu 50 T. €
Abgänge
SpielerZuDeal
Raoul Petretta Darmstadt ?
John Mountney Glenavon ?
J. Manzorro IMT Belgrad ?
P. Polegenko Ob. Kyiv ?
Calvin Harris Sporting KC ?
Ivan Tilev Pazardzhik ?
Milos Milovic B. Podgorica ?
Maicon Solis ?